Loading...
Loading...
Side by side specs of 3 engines
| Spec | 1.3L HR13 Turbo Renault | 1.2L PureTech 82 Citroen | 1.2L PureTech 110 Citroen |
|---|---|---|---|
| Engine Family | HR13 | PureTech | PureTech |
| Engine Code | 1.3L HR13 Turbo | 1.2L PureTech 82 | 1.2L PureTech 110 |
| Type | Turbocharged | Naturally Aspirated | Turbocharged |
| Fuel Type | Petrol | Petrol | Petrol |
| Configuration | 4-cyl | 3-cyl | 3-cyl |
| Displacement | 1.3L (1300cc) | 1.2L (1200cc) | 1.2L (1200cc) |
| Horsepower | 163 BHP | 81 BHP | 109 BHP |
| Torque | 280 Nm | 115 Nm | 190 Nm |
| Specific Power | 125.4 BHP/L | 67.5 BHP/L | 90.8 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.