Loading...
Loading...
Side by side specs of 3 engines
| Spec | Smartstream 1.5L Hyundai | 1.5L i-VTEC Honda | 1.5L Atkinson Hybrid Honda |
|---|---|---|---|
| Engine Family | Smartstream | i-VTEC | i-VTEC |
| Engine Code | Smartstream 1.5L | 1.5L i-VTEC | 1.5L Atkinson Hybrid |
| Type | Naturally Aspirated | Naturally Aspirated | Hybrid |
| Fuel Type | Petrol | Petrol | Petrol |
| Configuration | 4-cyl | 4-cyl | 4-cyl |
| Displacement | 1.5L (1500cc) | 1.5L (1500cc) | 1.5L (1500cc) |
| Horsepower | 113 BHP | 119 BHP | 97 BHP |
| Torque | 144 Nm | 145 Nm | Nm |
| Specific Power | 75.3 BHP/L | 79.3 BHP/L | 64.7 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.