Loading...
Loading...
Side by side specs of 3 engines
| Spec | 1.2L PureTech 82 Citroen | 1.2L PureTech 110 Citroen | 1.2L i-VTEC Honda |
|---|---|---|---|
| Engine Family | PureTech | PureTech | i-VTEC |
| Engine Code | 1.2L PureTech 82 | 1.2L PureTech 110 | 1.2L i-VTEC |
| Type | Naturally Aspirated | Turbocharged | Naturally Aspirated |
| Fuel Type | Petrol | Petrol | Petrol |
| Configuration | 3-cyl | 3-cyl | 4-cyl |
| Displacement | 1.2L (1200cc) | 1.2L (1200cc) | 1.2L (1200cc) |
| Horsepower | 81 BHP | 109 BHP | 89 BHP |
| Torque | 115 Nm | 190 Nm | 110 Nm |
| Specific Power | 67.5 BHP/L | 90.8 BHP/L | 74.2 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.