Loading...
Loading...
Side by side specs of 3 engines
| Spec | 1.2L PureTech 82 Citroen | 1.2L PureTech 110 Citroen | Kappa 1.0 T-GDi Hyundai |
|---|---|---|---|
| Engine Family | PureTech | PureTech | Kappa Turbo |
| Engine Code | 1.2L PureTech 82 | 1.2L PureTech 110 | Kappa 1.0 T-GDi |
| Type | Naturally Aspirated | Turbocharged | Turbocharged |
| Fuel Type | Petrol | Petrol | Petrol |
| Configuration | 3-cyl | 3-cyl | 3-cyl |
| Displacement | 1.2L (1200cc) | 1.2L (1200cc) | 1.0L (1000cc) |
| Horsepower | 81 BHP | 109 BHP | 118 BHP |
| Torque | 115 Nm | 190 Nm | 172 Nm |
| Specific Power | 67.5 BHP/L | 90.8 BHP/L | 118.0 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.