Loading...
Loading...
Side by side specs of 3 engines
| Spec | 1.5L i-VTEC Honda | Hyperion 1.5L TGDi Tata Motors | 1.5L Atkinson Hybrid Honda |
|---|---|---|---|
| Engine Family | i-VTEC | Hyperion | i-VTEC |
| Engine Code | 1.5L i-VTEC | Hyperion 1.5L TGDi | 1.5L Atkinson Hybrid |
| Type | Naturally Aspirated | Turbocharged | Hybrid |
| Fuel Type | Petrol | Petrol | Petrol |
| Configuration | 4-cyl | 4-cyl | 4-cyl |
| Displacement | 1.5L (1500cc) | 1.5L (1500cc) | 1.5L (1500cc) |
| Horsepower | 119 BHP | 168 BHP | 97 BHP |
| Torque | 145 Nm | 280 Nm | Nm |
| Specific Power | 79.3 BHP/L | 112.0 BHP/L | 64.7 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.