Loading...
Loading...
Side by side specs of 3 engines
| Spec | 1.8L E-Tech Hybrid Renault | mStallion 2.0L Turbo Mahindra | 2.0L TNGA Toyota |
|---|---|---|---|
| Engine Family | E-Tech | mStallion | TNGA |
| Engine Code | 1.8L E-Tech Hybrid | mStallion 2.0L Turbo | 2.0L TNGA |
| Type | Hybrid | Turbocharged | Naturally Aspirated |
| Fuel Type | Petrol | Petrol | Petrol |
| Configuration | 4-cyl | 4-cyl | 4-cyl |
| Displacement | 1.8L (1800cc) | 2.0L (2000cc) | 2.0L (2000cc) |
| Horsepower | 160 BHP | 175 BHP | 173 BHP |
| Torque | 172 Nm | 380 Nm | 209 Nm |
| Specific Power | 88.9 BHP/L | 87.5 BHP/L | 86.5 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.