Loading...
Loading...
Side by side specs of 3 engines
| Spec | 2.0L Twin Turbo Diesel MG Motor | mHawk D100 Mahindra | 2.0L Single Turbo Diesel MG Motor |
|---|---|---|---|
| Engine Family | MG Diesel | mHawk | MG Diesel |
| Engine Code | 2.0L Twin Turbo Diesel | mHawk D100 | 2.0L Single Turbo Diesel |
| Type | Turbocharged | Turbocharged | Turbocharged |
| Fuel Type | Diesel | Diesel | Diesel |
| Configuration | 4-cyl | 4-cyl | 4-cyl |
| Displacement | 2.0L (2000cc) | 2.0L (1990cc) | 2.0L (2000cc) |
| Horsepower | 215 BHP | 100 BHP | 161 BHP |
| Torque | 478 Nm | 250 Nm | 373 Nm |
| Specific Power | 107.5 BHP/L | 50.3 BHP/L | 80.5 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.