Loading...
Loading...
Side by side specs of 3 engines
| Spec | mHawk 130 Mahindra | mHawk 175 Mahindra | Multijet II 2.0L Volkswagen |
|---|---|---|---|
| Engine Family | mHawk | mHawk | Multijet II |
| Engine Code | mHawk 130 | mHawk 175 | Multijet II 2.0L |
| Type | Turbocharged | Turbocharged | Turbocharged |
| Fuel Type | Diesel | Diesel | Diesel |
| Configuration | 4-cyl | 4-cyl | 4-cyl |
| Displacement | 2.2L (2200cc) | 2.2L (2200cc) | 2.0L (2000cc) |
| Horsepower | 130 BHP | 175 BHP | 170 BHP |
| Torque | 300 Nm | 400 Nm | 350 Nm |
| Specific Power | 59.1 BHP/L | 79.5 BHP/L | 85.0 BHP/L |
| Models |
|
|
|
Green values indicate the highest in comparison. Specific Power shows horsepower per liter of displacement.